By Joshua Huff, sports editor
TUSCALOOSA — The Leeds boy’s cross country team kicked off the postseason with a ninth place finish at the AHSAA Class 5A, Section 2 meet on Thursday, Oct. 31, 2019, at Munny Sokol Park in Tuscaloosa, Alabama.
The top few teams in each meet earned a bid into the state championships.
The boy’s team was led by Peyton Moore, who finished the event No. 53 out of 89 runners with a time of 22:10.55. The girl’s team was led by Hayden Claire Powers. She finished the meet No. 63 out of 66 runners with a time of 37:58.45.
Boy’s Team Results
1). American Christian Academy, 26 points | 18:35 Avg
2). Northside, 54 points | 19:07 Avg
3). Indian Springs, 88 points | 19:52 Avg
4). Haleyville High School, 120 points | 20:17 Avg
5). Cordova, 137 points | 20:36 Avg
6). Good Hope, 140 points | 20:30 Avg
7). Fayette County High School, 193 points | 21:24 Avg
8). Sipsey Valley High School, 201 points | 21:59 Avg
9). Leeds, 262 points | 23:21 Avg
Boy’s Individual Results
22:10.55 | Peyton Moore | 53rd | Boys 5K | |
22:18.84 | Edwin Lozano | 58th | Boys 5K | |
23:35.80 | Atticus Tillery | 67th | Boys 5K | |
24:18.96 | SB | Aiden Potts | 74th | Boys 5K |
24:25.00 | SB | Chris Pilkington | 75th | Boys 5K |
24:55.37 | Cade Benton | 79th | Boys 5K | |
25:45.38 | SB | Ranses Zambrano | 82nd | Boys 5K |
27:11.43 | Jack Pitts | 84th | Boys 5K | |
27:11.82 | Logan Lewis | 85th | Boys 5K | |
27:12.49 | Jesus Roman | 86th | Boys 5K |
Boy’s Individual Results
37:58.45 | SB | Hayden Claire Powers | 63rd | Girls 5K |
38:54.90 | Bella Booker | 66th | Girls 5K |