By Joshua Huff, sports editor
TRUSSVILLE – Both the Hewitt-Trussville boys and girls’ cross country teams earned a state championship bid after both squads finished third in their respective divisions at the AHSAA Class 7A, Section 3 meet on Thursday, Nov. 1 at the Trussville Country Club.
Despite frigid temperatures to begin the day, the boys’ team placed one runner in the top 10 (Nathan Knox, 10th) in a field of eight teams. The girls’ team placed one runner in the top 10, as well (Maci Mills, seventh).
Boys Team Scores
1). Vestavia Hills HS, 28 points | 16:05 Avg
2). Mountain Brook HS, 77 points | 16:42 Avg
3). Hewitt-Trussville HS, 94 points | 16:50 Avg
4). Hoover, 96 points | 16:51 Avg
5). Oak Mountain HS, 121 points | 16:50 Avg
6). Spain Park, 140 points | 17:12 Avg
7). Thompson, 172 points | 17:31 Avg
8). Tuscaloosa County, 260 points | 20:50 Avg
Girls Team Scores
1). Mountain Brook HS, 25 points | 18:59 Avg
2). Vestavia Hills HS, 90 points | 19:58 Avg
3). Hewitt-Trussville HS, 97 points | 20:02 Avg
4). Oak Mountain HS, 98 points | 20:07 Avg
5). Spain Park, 10 points | 20:09 Avg
6). Hoover, 118 points | 20:21 Avg
7). Thompson, 185 points | 21:41 Avg
Girls’ Times
19:05.74 | Maci Mills | 7th | Girls 5K | |
19:55.20 | SB | Sophia Knox | 17th | Girls 5K |
20:08.52 | SB | Olivia Browning | 21st | Girls 5K |
20:26.71 | SB | Kylee Sisk | 28th | Girls 5K |
20:36.37 | SB | Mia Cane | 30th | Girls 5K |
20:39.10 | SB | Kinley Harris | 31st | Girls 5K |
21:15.04 | Amelia Brady | 39th | Girls 5K | |
21:34.03 | Avery Cahoon | 41st | Girls 5K | |
21:57.60 | Sophie Bryant | 48th | Girls 5K | |
22:05.76 | Ellie Kate Jones | 51st | Girls 5K |
Boys’ Times
16:35.41 | Nathan Knox | 10th | Boys 5K | |
16:42.17 | SB | Aaron Himes | 15th | Boys 5K |
16:56.97 | Alex Jones | 24th | Boys 5K | |
17:00.14 | Wil Edwards | 25th | Boys 5K | |
17:00.26 | Mac Brooks | 26th | Boys 5K | |
17:06.54 | Mitchell Phillips | 29th | Boys 5K | |
17:13.36 | SB | Sam Lovin | 32nd | Boys 5K |
17:18.79 | Sam Ronsisvalle | 35th | Boys 5K | |
17:27.14 | SB | Chase Armstrong | 39th | Boys 5K |
17:37.47 | Kent Glover | 44th | Boys 5K |