By Joshua Huff, sports editor
TRUSSVILLE — Hewitt-Trussville cross country hosted the 28th Annual Husky Challenge on Saturday, and despite cold and rainy conditions, the boys’ team placed in second and the girls’ team finished in sixth.
The boys’ field was out of 23 teams. The girls’ field was out of 18 teams.
In addition, several other teams within The Trussville Tribune coverage area partook in the meet: Clay-Chalkville, Pinson Valley and Springville.
Hewitt-Trussville Top-10 Results
Boys
16:41.99 | Nathan Knox | 9th | Boys 5K | |
16:55.26 | SB | Aaron Himes | 14th | Boys 5K |
17:17.68 | Mitchell Phillips | 24th | Boys 5K | |
17:18.01 | Mac Brooks | 25th | Boys 5K | |
17:26.65 | Alex Jones | 31st | Boys 5K | |
17:45.36 | Sam Lovin | 49th | Boys 5K | |
17:49.88 | Wil Edwards | 50th | Boys 5K | |
18:05.98 | SB | Rush Lachina | 5th | Boys JV |
18:09.82 | Blake Bailey | 6th | Boys JV | |
18:16.74 | SB | Seth Walker | 10th | Boys JV |
Girls
19:21.94 | Maci Mills | 7th | Girls 5K | |
20:37.66 | Sophia Knox | 26th | Girls 5K | |
20:57.33 | Olivia Browning | 35th | Girls 5K | |
20:58.33 | SB | Kylee Sisk | 5th | Girls JV |
21:03.14 | SB | Kinley Harris | 7th | Girls JV |
21:12.42 | SB | Avery Cahoon | 10th | Girls JV |
22:23.86 | Sophie Bryant | 58th | Girls 5K | |
22:48.95 | SB | Ellie Christian | 26th | Girls JV |
22:58.02 | Ellie Kate Jones | 71st | Girls 5K | |
23:09.43 | SB | Addie Rutland | 32nd | Girls JV |
Clay-Chalkville Top-10 Results
No results uploaded
Pinson Valley Top-1o Results
Boys
16:59.89 | SB | Seth Lord | 17th | Boys 5K |
19:08.51 | Carlos Del Toro | 105th | Boys 5K | |
19:11.30 | SB | Hunter Siddle | 109th | Boys 5K |
19:25.18 | Luis A Sanchez | 117th | Boys 5K | |
20:19.10 | SB | Holden Snyder | 137th | Boys 5K |
22:02.01 | SB | Andrew Martin | 158th | Boys 5K |
22:58.56 | SB | Darryl Shorts | 171st | Boys 5K |
22:59.82 | SB | J Pablo Rodriguez | 172nd | Boys 5K |
24:19.50 | David Ontiveros | 178th | Boys 5K |
Girls
23:43.94 | SB | Lillian Sivers | 88th | Girls 5K |
Springville Top-10 Results
Boys
17:36.96 | SB | Caleb Kimmons | 37th | Boys 5K |
18:24.71 | Peyton Young | 72nd | Boys 5K | |
18:31.48 | SB | Jake Harned | 78th | Boys 5K |
19:26.81 | SB | Benjamin Chapman | 119th | Boys 5K |
20:24.33 | Jackson Williams | 140th | Boys 5K | |
20:32.41 | SB | Caleb King | 143rd | Boys 5K |
20:45.39 | SB | Houston Colley | 145th | Boys 5K |
21:22.80 | SB | Elliott Denard | 132nd | Boys JV |
21:41.24 | Michael Storie | 156th | Boys 5K | |
22:30.49 | SB | Ethan Gravlee | 182nd | Boys JV |
Girls
19:24.34 | SB | Beth Ann Tucker | 8th | Girls 5K |
23:20.31 | SB | Sadie Deason | 77th | Girls 5K |
24:37.89 | Sarah McGinnis | 105th | Girls 5K | |
25:30.16 | SB | Zoe McGinnis | 117th | Girls 5K |
26:07.52 | Lauren Isley | 126th | Girls 5K | |
28:03.32 | Georgia Self | 134th | Girls 5K |