By Joshua Huff, sports editor
The updated ASWA high school football rankings proved to be quite unkind for the teams within The Trussville Tribune coverage area.
With the loss to Sylacauga last Friday, Center Point plunged out of the top 10 in Class 5A with just 11 votes. The Aggies jumped the Eagles after receiving 14 votes. Center Point will close out the regular season in the coming weeks with a showdown against No. 5 Central Clay County.
Hewitt-Trussville, who lost on a last-second successful two-point conversion attempt, fell out of the Class 7A poll altogether. The Huskies received no votes.
Pinson Valley remained steady at No. 5 in Class 6A, while Clay-Chalkville remained out of the top 10 after receiving just five votes. The Cougars travel to face No. 3 Oxford on Friday. A win will propel the Cougars back into the top 10.
Springville remains unranked in Class 5A.
CLASS 7A
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. Thompson (19) | 7-0 | 262 | 1 |
2. McGill-Toolen (3) | 7-0 | 212 | 2 |
3. Central-Phenix City (1) | 7-1 | 187 | 3 |
4. Hoover | 6-1 | 167 | 4 |
5. Mountain Brook | 7-0 | 137 | 5 |
6. Sparkman | 7-0 | 114 | 7 |
7. Prattville | 6-1 | 78 | 8 |
8. Theodore | 6-1 | 62 | 6 |
9. Austin | 6-1 | 59 | 10 |
10. James Clemens | 5-2 | 16 | — |
Others receiving votes: Vestavia Hills (5-2) 12, Auburn (5-2) 4, Lee-Montgomery (6-2) 1.
CLASS 6A
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. Saraland (22) | 8-0 | 273 | 1 |
2. Muscle Shoals (1) | 8-0 | 207 | 2 |
3. Oxford | 7-0 | 182 | 3 |
4. Hueytown | 7-0 | 164 | 4 |
5. Pinson Valley | 5-2 | 136 | 5 |
6. Blount | 6-1 | 106 | 6 |
7. Opelika | 6-1 | 92 | 8 |
8. Gardendale | 6-1 | 48 | 10 |
9. Helena | 6-1 | 29 | — |
10. St. Paul’s | 5-2 | 24 | 9 |
Others receiving votes: Stanhope Elmore (7-1) 18, Bessemer City (6-1) 12, Fort Payne (6-1) 7, Athens (6-1) 5, Clay-Chalkville (5-2) 5, Dothan (5-2) 3.
CLASS 5A
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. Jasper (21) | 7-0 | 270 | 1 |
2. Ramsay (2) | 7-1 | 211 | 2 |
3. Bibb Co. | 8-0 | 183 | 4 |
4. Pleasant Grove | 6-1 | 134 | 7 |
5. Central-Clay Co. | 5-2 | 108 | 8 |
6. Alexandria | 6-0 | 101 | 9 |
7. Etowah | 7-1 | 87 | 10 |
8. Russellville | 6-1 | 51 | 3 |
9. Faith-Mobile | 7-0 | 47 | — |
10. Mortimer Jordan | 6-2 | 23 | — |
Others receiving votes: Madison Aca. (5-2) 20, Briarwood (6-1) 16, Madison Co. (6-2) 16, Hamilton (6-1) 14, Sylacauga (7-1) 14, Center Point (6-2) 11, Jackson (4-3) 5.
CLASS 4A
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. UMS-Wright (23) | 7-0 | 276 | 1 |
2. American Chr. | 7-0 | 207 | 2 |
3. Catholic-Montgomery | 8-0 | 184 | 3 |
4. Northside | 7-1 | 144 | 4 |
5. Jacksonville | 6-2 | 138 | 5 |
6. Deshler | 6-2 | 127 | 6 |
7. Good Hope | 6-1 | 80 | 8 |
8. Andalusia | 5-3 | 53 | 9 |
9. Williamson | 5-2 | 27 | — |
10. Brooks | 4-3 | 21 | 7 |
Others receiving votes: Anniston (4-3) 12, Hokes Bluff (5-2) 12, Lincoln (5-2) 10, Fayette Co. (5-2) 6, Hillcrest-Evergreen (4-4) 5, Priceville (5-2) 4, Fairview (5-2) 2, Oneonta (4-3) 2, Talladega (4-2) 1.
CLASS 3A
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. Piedmont (21) | 7-0 | 267 | 1 |
2. Gordo (2) | 7-0 | 207 | 2 |
3. Pike Co. | 7-0 | 184 | 3 |
4. Randolph Co. | 6-1 | 161 | 4 |
5. Flomaton | 6-1 | 136 | 5 |
6. Pike Road | 8-0 | 116 | 7 |
7. Providence Chr. | 7-1 | 75 | 8 |
8. Susan Moore | 8-0 | 58 | 10 |
9. Walter Wellborn | 7-1 | 53 | 6 |
10. St. James | 6-1 | 20 | — |
Others receiving votes: Fultondale (6-1) 19, Geraldine (5-2) 8, Lauderdale Co. (7-1) 4, Midfield (4-2) 3.
CLASS 2A
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. Fyffe (22) | 7-0 | 273 | 1 |
2. Ohatchee (1) | 6-0 | 191 | 3 |
3. Reeltown | 8-0 | 182 | 4 |
4. Leroy | 6-1 | 150 | 5 |
5. Aliceville | 6-1 | 104 | 6 |
6. Collinsville | 6-1 | 97 | 7 |
7. Red Bay | 7-0 | 84 | 8 |
8. Luverne | 6-1 | 69 | 2 |
9. Highland Home | 6-1 | 56 | — |
10. G.W. Long | 7-0 | 53 | 9 |
Others receiving votes: Addison (6-2) 28, Ranburne (7-0) 16, J.U. Blacksher (7-1) 7, Ariton (6-2) 1.
CLASS 1A
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. Mars Hill Bible (22) | 7-0 | 273 | 1 |
2. Sweet Water (1) | 6-0 | 207 | 2 |
3. Lanett | 7-0 | 181 | 3 |
4. Isabella | 7-0 | 127 | 9 |
5. Spring Garden | 6-1 | 123 | 5 |
6. Decatur Heritage | 8-0 | 111 | 6 |
7. Pickens Co. | 6-1 | 107 | 7 |
8. Brantley | 6-1 | 72 | 8 |
9. South Lamar | 6-1 | 46 | 10 |
10. Maplesville | 5-2 | 45 | 4 |
Others receiving votes: Millry (6-1) 16, Waterloo (7-1) 2, Donoho (5-1) 1.
AISA
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. Wilcox Aca. (17) | 7-0 | 249 | 1 |
2 (tie). Autauga Aca. (5) | 4-2 | 202 | 3 |
2 (tie). Chambers Aca. (1) | 8-0 | 202 | 2 |
4. Glenwood | 6-1 | 151 | 5 |
5. Crenshaw Chr. | 7-0 | 133 | 7 |
6. Bessemer Aca. | 6-3 | 92 | 8 |
7. Edgewood | 6-1 | 88 | 4 |
8. Monroe Aca. | 6-2 | 80 | 10 |
9. Southern Aca. | 5-1 | 59 | 9 |
10. Macon-East | 4-2 | 26 | 6 |
Others receiving votes: Tuscaloosa Aca. (5-3) 25, Escambia Aca. (4-3) 4.