By Joshua Huff, sports editor
After a brutal week for teams within The Trussville Tribune coverage area, the updated Alabama Sports Writers Association state rankings reflect those struggles as Center Point remained the only team to climb the polls this week.
In Class 7A, Hewitt-Trussville slipped from eighth to 10th after falling to Spain Park. A loss to Huffman this Friday will more than likely send the Huskies plummeting out of the poll altogether. An unfortunate rash of injuries to key positions, along with a team built around underclassmen, has taken its toll on Hewitt-Trussville following a stellar 3-0 start to the season.
In 6A, both Pinson Valley and Clay-Chalkville suffered last-second losses that sent Pinson Valley back three spots from second to fifth. Clay-Chalkville was dealt the harshest blow, falling out of the top 10 after sitting in seventh place this past week.
In 5A, Center Point notched its third straight win this past Friday, and for that, the Eagles moved from 10th into ninth place. A non-region win against Homewood this week won’t register much with the polls for next week, but an Eagles loss will probably send them sliding out of the top 10. Springville remains unranked.
CLASS 7A
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. Thompson (21) | 5-0 | 286 | 1 |
2. McGill-Toolen (3) | 4-0 | 225 | 2 |
3. Central-Phenix City (1) | 4-1 | 206 | 3 |
4. Hoover | 4-1 | 181 | 4 |
5. Mountain Brook | 5-0 | 145 | 5 |
6. Theodore | 5-0 | 116 | 6 |
7. Lee-Montgomery | 5-0 | 105 | 7 |
8. Austin | 5-0 | 79 | 9 |
9. Sparkman | 4-0 | 34 | — |
10. Hewitt-Trussville | 3-2 | 14 | 8 |
Others receiving votes: Vestavia Hills (3-1) 12, James Clemens (3-2) 11, Prattville (3-1) 6, Auburn (3-2) 4, Murphy (3-1) 1.
_____
CLASS 6A
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. Saraland (25) | 5-0 | 300 | 1 |
2. Muscle Shoals | 5-0 | 217 | 3 |
3. Oxford | 5-0 | 196 | 5 |
4. Hueytown | 4-0 | 181 | 4 |
5. Pinson Valley | 3-2 | 125 | 2 |
6. Carver-Montgomery | 5-0 | 97 | 8 |
7. Blount | 4-1 | 77 | 9 |
8. Bessemer City | 4-0 | 59 | 10 |
9. Opelika | 4-1 | 52 | 6 |
10. Gardendale | 5-0 | 49 | — |
_____
CLASS 5A
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. Jasper (20) | 4-0 | 283 | 1 |
2. Central-Clay Co. (3) | 4-0 | 224 | 2 |
3. Ramsay (2) | 4-1 | 199 | 3 |
4. Etowah | 5-0 | 181 | 4 |
5. Russellville | 4-0 | 140 | 5 |
6. Madison Aca. | 4-1 | 108 | 7 |
7. Bibb Co. | 5-0 | 99 | 8 |
8. Center Point | 4-1 | 64 | 9 |
9. Pleasant Grove | 4-1 | 51 | 10 |
10. Alexandria | 3-0 | 25 | — |
Others receiving votes: Jackson (4-0) 19, Demopolis (3-2) 17, Briarwood (2-2) 8, Faith-Mobile (4-0) 5, Scottsboro (3-1) 1, Sylacauga (4-1) 1.
_____
CLASS 4A
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. UMS-Wright (25) | 4-0 | 300 | 1 |
2. American Chr. | 4-0 | 223 | 2 |
3. Catholic-Montgomery | 5-0 | 199 | 3 |
4. Jacksonville | 4-1 | 168 | 4 |
5. Good Hope | 5-0 | 144 | 5 |
6. Brooks | 4-1 | 104 | 8 |
7. Oneonta | 3-1 | 72 | T10 |
8. Headland | 3-1 | 56 | T10 |
9. Hillcrest-Evergreen | 3-2 | 43 | — |
10. Anniston | 3-1 | 39 | — |
Others receiving votes: Williamson (3-1) 13, Hokes Bluff (2-2) 12, Deshler (3-2) 11, Handley (3-1) 11, Andalusia (2-3) 10, Northside (4-1) 9, Escambia Co. (3-1) 5, Priceville (3-1) 5, Montevallo (3-2) 1.
_____
CLASS 3A
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. Flomaton (19) | 4-0 | 282 | 1 |
2. Piedmont (5) | 4-0 | 232 | 2 |
3. Gordo (1) | 5-0 | 202 | 3 |
4. Pike Co. | 4-0 | 169 | 4 |
5. Providence Chr. | 5-0 | 149 | 5 |
6. Midfield | 3-0 | 107 | 6 |
7. Randolph Co. | 3-1 | 103 | 7 |
8. St. James | 5-0 | 82 | 8 |
9. Geraldine | 4-1 | 48 | 9 |
10. Walter Wellborn | 5-0 | 43 | 10 |
Others receiving votes: Pike Road (5-0) 5, Mobile Chr. (2-2) 2, Susan Moore (5-0) 1.
_____
CLASS 2A
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. Fyffe (24) | 4-0 | 297 | 1 |
2. Luverne | 4-0 | 217 | 2 |
3. Ohatchee (1) | 4-0 | 186 | 3 |
4. Abbeville | 4-0 | 155 | 4 |
5. Reeltown | 5-0 | 123 | 6 |
6. Leroy | 3-1 | 122 | 5 |
7. Colbert Co. | 5-0 | 99 | 7 |
8. Aliceville | 3-1 | 55 | 8 |
9. Collinsville | 4-1 | 53 | 9 |
10. Red Bay | 4-0 | 40 | 10 |
Others receiving votes: Addison (3-2) 25, Cottage Hill (4-0) 20, G.W. Long (4-0) 8, Goshen (4-0) 8, Ranburne (4-0) 8, Highland Home (3-1) 6, Cedar Bluff (4-0) 3.
_____
CLASS 1A
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. Mars Hill Bible (17) | 4-0 | 276 | 1 |
2. Maplesville (7) | 4-0 | 240 | 2 |
3. Sweet Water (1) | 3-0 | 195 | 3 |
4. Brantley | 4-0 | 172 | 4 |
5. Lanett | 5-0 | 153 | 5 |
6. Pickens Co. | 4-0 | 117 | 6 |
7. South Lamar | 4-0 | 95 | 7 |
8. Spring Garden | 3-1 | 66 | 8 |
9. Decatur Heritage | 5-0 | 59 | 9 |
10. Elba | 4-1 | 21 | — |
Others receiving votes: Millry (3-1) 13, Isabella (4-0) 11, Linden (2-3) 3, Appalachian (4-1) 1, Donoho (3-1) 1, Fruitdale (4-1) 1, Wadley (3-1) 1.
_____
AISA
TEAM (FIRST-PLACE) | W-L | PTS | PVS |
1. Autauga Aca. (18) | 2-1 | 272 | 1 |
2. Wilcox Aca. (4) | 5-0 | 222 | 2 |
3. Chambers Aca. (2) | 5-0 | 213 | 3 |
4. Macon-East | 3-0 | 150 | 5 |
5. Edgewood | 5-0 | 145 | 6 |
6. Glenwood (1) | 5-1 | 120 | 7 |
7. Tuscaloosa Aca. | 4-1 | 102 | 10 |
8. Crenshaw Chr. | 4-0 | 91 | 8 |
9. Bessemer Aca. | 3-3 | 52 | 4 |
10. Southern Aca. | 3-1 | 25 | 9 |
Others receiving votes: Escambia Aca. (2-2) 18, Monroe Aca. (3-2) 10, Lowndes Aca. (3-1) 4, South Choctaw Aca. (2-3) 1.