From The Trussville Tribune staff reports
Below are the latest in health scores by the Jefferson County Department of Health. The department conducts regular health inspections of food service establishments. Please see the JCDH website.
These are the scores that were available from the JCDH website on Aug. 30, 2019.
Permit | Score | Name |
14110 | 97 | TACO BELL |
#291141801 PINSON VALLEY PKWY TARRANT 35217 | ||
Smoke Free: Y | ||
Date: 08/28/19 | ||
14820 | 97 | MIKES QUICK STOP #7 (FULTONDALE SHELL) |
1329 WALKER CHAPEL RD FULTONDALE 35068 | ||
Smoke Free: Y | ||
Date: 08/28/19 | ||
16727 | 96 | HARDEES OF HOMEWOOD |
228 OXMOOR BLVD HOMEWOOD 35209 | ||
Smoke Free: Y | ||
Date: 08/27/19 | ||
23232 | 94 | PIZZA HUT #1050437 |
GREEN SPRINGS HWY BIRMINGHAM 35209 | ||
Smoke Free: Y | ||
Date: 08/27/19 | ||
21349 | 100 | FIVE GUYS BURGERS AND FRIES |
3345 LOWERY PKWY FULTONDALE 35068 | ||
Smoke Free: Y | ||
Date: 08/27/19 | ||
24544 | 91 | UAB BASEBALL |
840 12TH AVE SO UNIVERSITY BLVD BIRMINGHAM 35233 | ||
Smoke Free: Y | ||
Date: 08/27/19 | ||
24547 | 98 | UAB ARENA STAND #221617 |
13TH ST S BIRMINGHAM 35233 | ||
Smoke Free: Y | ||
Date: 08/27/19 | ||
24548 | 96 | UAB ARENA STAND |
#215617 13TH ST S BIRMINGHAM 35233 | ||
Smoke Free: Y | ||
Date: 08/27/19 | ||
24550 | 97 | UAB ARENA STAND #291617 |
13TH ST S BIRMINGHAM 35233 | ||
Smoke Free: Y | ||
Date: 08/27/19 | ||
24549 | 95 | UAB ARENA STAND #261617 |
13TH ST S BIRMINGHAM 35233 | ||
Smoke Free: Y | ||
Date: 08/27/19 | ||
24546 | 96 | UAB ARENA STAND #255617 |
13TH ST S BIRMINGHAM 35233 | ||
Smoke Free: Y | ||
Date: 08/27/19 | ||
24545 | 95 | UAB ARENA STAND #251617 |
13TH ST S BIRMINGHAM 35124 | ||
Smoke Free: Y | ||
Date: 08/27/19 | ||
8688 | 96 | SURIN WEST |
1918 11TH AVE S BIRMINGHAM 35205 | ||
Smoke Free: Y | ||
Date: 08/27/19 | ||
24551 | 90 | UAB ARENA WARMING KITCHEN |
617 13TH ST S BIRMINGHAM 35233 | ||
Smoke Free: Y | ||
Date: 08/27/19 | ||
22639 | 96 | HALAL SUPERMARKET INTERNATIONAL |
22 GREEN SPRINGS HWY BIRMINGHAM 35209 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
19056 | 100 | GUSS HOT DOGS |
14 REX LN ADAMSVILLE 35005 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
22999 | 95 | BACK FORTY BEER COMPANY BIRMINGHAM |
3201 1ST AVE N BIRMINGHAM 35222 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
23057 | 94 | J & C SEAFOOD AND ASIAN FOOD |
1944 HOOVER CT HOOVER 35226 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
13820 | 98 | PLANTATION MANOR APTS |
6460 OLD TUSCALOOSA HWY MCCALLA 35111 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
1804 | 95 | THE CLUB – BALLROOM |
1 ROBERT S. SMITH DR BIRMINGHAM 35209 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
17832 | 99 | THE CLUB – MENS BAR & GRILL |
1 ROBERT S. SMITH DR BIRMINGHAM 35209 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
5006 | 99 | THE CLUB – STATEROOM |
1 ROBERT S. SMITH DR BIRMINGHAM 35209 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
1002 | 99 | THE CLUB – BAR |
1 ROBERT S. SMITH DR BIRMINGHAM 35209 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
13819 | 96 | PLANTATION MANOR |
6450 OLD TUSCALOOSA HWY MCCALLA 35111 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
16042 | 92 | CHURCHS FRIED CHICKEN #11361145 |
3RD AVE W BIRMINGHAM 35204 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
18550 | 96 | MARATHON – JEFFERSON AVENUE |
1844 JEFFERSON AVE SW BIRMINGHAM 35211 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
9429 | 98 | THE CLUB – BAKERY |
1 ROBERT S. SMITH DR BIRMINGHAM 35209 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
24668 | 96 | CHINA |
1357 WALKER CHAPEL PLZ FULTONDALE 35068 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
17019 | 98 | PIGGLY WIGGLY #295 MEAT AND SEAFOOD |
6730 DEERFOOT PKWY PINSON 35126 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
18751 | 96 | RACEWAY |
917 DECATUR HWY FULTONDALE 35068 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
18041 | 83 | MELLOW MUSHROOM |
1200 20TH ST S BIRMINGHAM 35205 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
26490 | 90 | THE CLUB – MAIN KITCHEN |
1 ROBERT S. SMITH DR BIRMINGHAM 35209 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
13807 | 94 | CLAY CHEVRON |
6412 OLD SPRINGVILLE RD CLAY 35126 | ||
Smoke Free: Y | ||
Date: 08/26/19 | ||
16975 | 91 | WALMART NEIGHBORHOOD MARKET #45801300 |
MONTGOMERY HWY VESTAVIA 35216 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
9694 | 99 | AMC SUMMIT 16 (LEFT SIDE) |
321 SUMMIT BLVD BIRMINGHAM 35243 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
16973 | 99 | AFC SUSHI @ PUBLIX #8392543 |
JOHN HAWKINS PKWY HOOVER 35244 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
17372 | 93 | WALMART NEIGHBORHOOD MARKET #4580 – DELI/BAKERY |
1300 MONTGOMERY HWY VESTAVIA 35216 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
9693 | 97 | AMC SUMMIT 16 (RIGHT SIDE) |
321 SUMMIT BLVD BIRMINGHAM 35243 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
21880 | 97 | FOXS PIZZA DEN |
199 BEECHNUT ST TRUSSVILLE 35173 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
23230 | 96 | PIZZA HUT #10604 |
500 MONTEVALLO RD BIRMINGHAM 35210 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
22134 | 97 | LUCKY PANDA ASIAN KITCHEN |
3014 ALLISON BONNETT MEMORIAL DR HUEYTOWN 35023 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
13447 | 95 | WALMART SUPERCENTER #1201890 |
ODUM RD GARDENDALE 35071 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
22971 | 94 | MOMS STORE #21101 |
4TH AVE N BESSEMER 35020 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
13585 | 97 | PUBLIX #839 MEAT MARKET |
2543 JOHN HAWKINS PKWY HOOVER 35244 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
22161 | 96 | DAIRY QUEEN |
384 PALISADES BLVD BIRMINGHAM 35209 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
11253 | 89 | SONIC MONTCLAIR DRIVE IN |
1353 MONTCLAIR RD BIRMINGHAM 35210 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
16667 | 98 | PANDYS SNO BIZ |
8670 HIGHWAY 31 N KIMBERLY 35091 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
13582 | 98 | PUBLIX #839 PRODUCE |
2543 JOHN HAWKINS PKWY HOOVER 35244 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
22470 | 96 | SUBWAY # 31121518 |
9TH AVE W BESSEMER 35020 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
24431 | 96 | EARNEST MOBILE FOODS |
1800 24TH ST SW BIRMINGHAM 35211 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
24996 | 98 | DAYLIGHT DONUTS |
813 GREEN SPRINGS HWY BIRMINGHAM 35209 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
15001 | 98 | EL GIRASOL-GROCERY |
8506 1ST AVE N BIRMINGHAM 35206 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
14487 | 92 | EL GIRASOL RESTAURANT |
8506 1ST AVE N BIRMINGHAM 35206 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
24400 | 90 | MARATHON DELI |
6598 WARRIOR RIVER RD BESSEMER 35023 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
9866 | 92 | KIDS FIRST DEVELOPMENT ACADEMY |
630 3RD AVE W BIRMINGHAM 35204 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
15864 | 91 | CRESTWOOD TAVERN |
5500 CRESTWOOD BLVD BIRMINGHAM 35212 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
15013 | 95 | PUBLIX #1082 DELI |
7272 GADSDEN HWY TRUSSVILLE 35173 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
15740 | 99 | ARDENT PRESCHOOL & DAYCARE |
5390 MAGNOLIA TRCE HOOVER 35244 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
17923 | 99 | GIGGLES AND WIGGLES ACADEMY |
7315 1ST AVE N BIRMINGHAM 35206 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
9064 | 99 | NEW HOPE DAY CARE |
1757 JEFFERSON AVE SW BIRMINGHAM 35211 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
14241 | 94 | THE LEARNING CTR @ NEW LIFE |
1627 CAROLINA AVE BESSEMER 35020 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
9711 | 94 | PURPLE ONION |
479 GREEN SPRINGS HWY HOMEWOOD 35209 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
24408 | 98 | FRYER TRUCK |
258 FOREST RD BIRMINGHAM 35023 | ||
Smoke Free: Y | ||
Date: 08/23/19 | ||
4278 | 93 | WESLEY BOOBIE TRAP |
7373 HWY 78 W DORA 35062 | ||
Smoke Free: N | ||
Date: 08/22/19 | ||
19712 | 89 | SAYRE BAR & GRILL |
4657 BRENTS CUTOFF RD DORA 35062 | ||
Smoke Free: N | ||
Date: 08/22/19 | ||
21372 | 99 | GUTHRIES |
1104 NORTH CHALKVILLE RD TRUSSVILLE 35173 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
13825 | 99 | BAKERS FAMOUS PIZZA |
757 SHADES MTN PLZ HOOVER 35226 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
23181 | 97 | ONE STOP EXXON |
300 CANE CREEK RD WARRIOR 35180 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
22750 | 100 | ME MEES AGAIN |
9637 HWY 31 WARRIOR 35180 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
21258 | 96 | STARBUCKS COFFEE COMPANY |
308 20TH ST S BIRMINGHAM 35233 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
14824 | 96 | DOLLAR GENERAL # 28341509 |
MAIN ST S GRAYSVILLE 35073 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
18742 | 99 | SAVE MART-STE A |
4000 JEFFERSON AVE SW BIRMINGHAM 35221 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
16631 | 97 | GUERRERO SUPERMARKET – MEAT MARKET |
5114 PINSON VALLEY PKWY BIRMINGHAM 35215 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
24509 | 98 | HONG KONG RESTAURANT |
1817 PINSON VALLEY PKWY TARRANT 35217 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
11093 | 99 | TARGET SUPER STORE CAFE |
1654 GADSDEN HWY BIRMINGHAM 35235 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
6506 | 93 | PIGGLY WIGGLY MEAT MARKET |
32 PHILLIPS DR MIDFIELD 35228 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
22308 | 98 | THE ATOMIC LOUNGE |
2113 1ST AVE N BIRMINGHAM 35203 | ||
Smoke Free: N | ||
Date: 08/22/19 | ||
21921 | 97 | PUBLIX #1512 – MEAT MARKET |
230 20TH ST S BIRMINGHAM 35233 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
11865 | 98 | GUERRERO SUPERMARKET |
5114 PINSON VALLEY PKWY BIRMINGHAM 35215 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
22479 | 90 | SHANGRI-LA |
4500 MONTEVALLO RD BIRMINGHAM 35210 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
7103 | 100 | WARRIOR NUTRITION CENTER |
103 CHURCH STREET WARRIOR 35180 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
17465 | 96 | LIFE CHANGERS CHRISTIAN CENTER, INC. |
1529 TOMAHAWK RD BIRMINGHAM 35214 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
13119 | 98 | KIDS 1ST DEVELOPMENTAL ACADEMY |
320 TUSCALOOSA AVE SE BIRMINGHAM 35211 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
19303 | 97 | MIZU JAPANESE STEAKHOUSE |
1483 GADSDEN HWY TRUSSVILLE 35235 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
19122 | 89 | SUBWAY |
4500 MONTEVALLO RD BIRMINGHAM 35210 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
10087 | 96 | DOMINOS PIZZA |
269 FOREST RD HUEYTOWN 35023 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
17667 | 98 | FUEL Z |
313 CANE CREEK RD WARRIOR 35180 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
14632 | 90 | CAPTAIN DS #3515514 |
16TH ST S BIRMINGHAM 35233 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
13505 | 97 | ROADSIDE BBQ |
7303 1ST AVE N BIRMINGHAM 35206 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
6357 | 93 | SHERATON CIVIC CTR ATRIUM CAFE |
2101 RICHARD ARRINGTON JR BLVD N BIRMINGHAM 35203 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
17246 | 98 | ARBYS#800 |
5227 HOWELL ST FULTONDALE 35068 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
14192 | 100 | FULTONDALE JET PEP |
101 WALKER CHAPEL RD FULTONDALE 35068 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
21364 | 87 | LOS PEDROS MEXICAN GRILL |
3305 LORNA RD HOOVER 35216 | ||
Smoke Free: Y | ||
Date: 08/22/19 | ||
19090 | 98 | CLUB M |
521 3RD AVENUE WEST BIRMINGHAM 35204 | ||
Smoke Free: Y | ||
Date: 08/21/19 | ||
23366 | 97 | FOOD GIANT #460 GROCERY |
5711 VETERANS MEMORIAL PKWY ADAMSVILLE 35005 | ||
Smoke Free: Y | ||
Date: 08/21/19 | ||
23370 | 100 | FOOD GIANT #460 PRODUCE |
5711 VETERANS MEMORIAL PKWY ADAMSVILLE 35005 | ||
Smoke Free: Y | ||
Date: 08/21/19 | ||
22196 | 97 | ASPIRE PRC AT CAHABA RIVER – MAIN KITCHEN |
3070 HEALTHY WAY VESTAVIA 35243 | ||
Smoke Free: Y | ||
Date: 08/21/19 | ||
24472 | 94 | MANCHU WOK |
2000 RIVERCHASE GALLERIA BIRMINGHAM 35244 | ||
Smoke Free: Y | ||
Date: 08/21/19 | ||
22214 | 99 | ASPIRE PRC AT CAHABA RIVER – WARMING KITCHEN |
#43070 HEALTHY WAY VESTAVIA 35243 | ||
Smoke Free: Y | ||
Date: 08/21/19 | ||
24830 | 87 | DAIRY QUEEN |
2924 MORGAN RD BESSEMER 35022 | ||
Smoke Free: Y | ||
Date: 08/21/19 |