From The Trussville Tribune staff reports
TRUSSVILLE –After walloping Manatee High School, the eighth ranked team in Florida, the Hewitt-Trussville Huskies jumped from number six in the MaxPreps state rankings to number one across all classifications.
The win was Hewitt-Trussville second in a row over an out-of-state opponent. The Huskies took down highly regarded Montgomery Bell Academy in Nashville, Tenn. the previous week.
Now at 2-0 on the season, the team opens region play next week with Gadsden City.
Clay-Chalkville came in at number 9, a drop of three spots despite a win over Bessemer City. The Cougars are also 2-0 on the season.
James Clemens of Madison, the previous number one team, dropped to number seven after losing to Gardendale. Hewitt will face James Clemens later this season.
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | Hewitt-Trussville (Trussville) | 2-0 | 55.1 | 43.2 | +6 |
2 | Opelika | 2-0 | 53.5 | 28.9 | +6 |
3 | McGill-Toolen (Mobile) | 2-0 | 53.3 | 36.1 | — |
4 | Hoover | 1-1 | 52.2 | 53.2 | -2 |
5 | Spain Park (Hoover) | 2-0 | 50.5 | 31.5 | +6 |
6 | Gardendale | 2-0 | 49.8 | 42.3 | +13 |
7 | James Clemens (Madison) | 1-1 | 49.1 | 37.4 | -6 |
8 | Hillcrest (Tuscaloosa) | 1-0 | 47.2 | 27.8 | +1 |
9 | Clay-Chalkville (Pinson) | 2-0 | 46.6 | 29.2 | -3 |
10 | Bob Jones (Madison) | 1-1 | 45.4 | 42.2 | -5 |
11 | Austin (Decatur) | 1-1 | 43.6 | 39.1 | +12 |
12 | St. Paul’s Episcopal (Mobile) | 1-1 | 43.5 | 38.9 | -8 |
13 | Buckhorn (New Market) | 2-0 | 43.4 | 15.1 | +5 |
14 | Jackson | 1-0 | 43.2 | 3.0 | +1 |
15 | Chelsea | 2-0 | 43.1 | 23.0 | +6 |
16 | Theodore | 2-0 | 41.5 | 23.1 | +14 |
17 | Blount (Eight Mile) | 2-0 | 41.3 | 15.3 | — |
18 | Central (Phenix City) | 1-1 | 40.8 | 30.8 | -5 |
19 | Bessemer Academy (Bessemer) | 3-0 | 40.7 | 11.5 | +5 |
20 | Spanish Fort | 1-1 | 40.5 | 36.9 | -10 |
21 | Enterprise | 2-0 | 39.8 | 4.6 | +1 |
22 | Hartselle | 2-0 | 39.2 | 15.7 | +6 |
23 | Andalusia | 2-0 | 39.1 | 17.9 | +4 |
24 | Central of Clay County (Lineville) | 2-0 | 39.0 | 35.2 | +34 |
25 | Benjamin Russell (Alexander City) |
One Comment
Rick Bradshaw
Wow! That’s strong!