Smoke Free | Name | Type | Address | Score | Date |
---|---|---|---|---|---|
Yes | MARYS SWEET TREATS @ Chefs Workshop | Food Service Establishment | 3439 LORNA LANE HOOVER AL 35216 | 100 | 12/4/2015 |
Yes | THE STORE #16 | Limited Food Service | 6663 OLD TUSCALOOSA HIGHWAY MCCALLA AL 35111 | 100 | 12/4/2015 |
Yes | MCCALLA TEXACO | Limited Food Service | 5528 EASTERN VALLEY ROAD MCCALLA AL 35111 | 98 | 12/4/2015 |
Yes | CAHABA BREWING COMPANY-TASTING ROOM | Bars and Lounges | 2616 SOUTH 3RD AVENUE BIRMINGHAM AL 35233 | 97 | 12/4/2015 |
Yes | LA PAZ | Food Service Establishment | 99 EUCLID AVENUE MOUNTAIN BROOK AL 35213 | 98 | 12/4/2015 |
Yes | PIGGLY WIGGLY #266 STORE | Limited Retail Food Store | 4750 EASTERN VALLEY ROAD MCCALLA AL 35111 | 100 | 12/4/2015 |
Yes | DAYLIGHT DONUTS | Limited Food Service | STE 110 2910 ALLISON BONNETT MEMORIAL DRIVE HUEYTOWN AL 35023 | 94 | 12/4/2015 |
Yes | The Red Cat | Food Service Establishment | STE 120 2901 SOUTH 2ND AVENUE BIRMINGHAM AL 35233 | 96 | 12/4/2015 |
Yes | CIRCLE K STORE # 6737 | Limited Food Service | 3421 LORNA ROAD HOOVER AL 35216 | 99 | 12/4/2015 |
Yes | SUBWAY #60054 | Food Service Establishment | STE 201 6817 WARRIOR RIVER ROAD BESSEMER AL 35023 | 96 | 12/4/2015 |
Yes | EAST 59 COFFEE SHOP | Food Service Establishment | 7619 NORTH 1ST AVENUE BIRMINGHAM AL 35206 | 100 | 12/4/2015 |
Yes | ROCK CREEK CHURCH OF GOD DCC | Day Care Center | 1001 PARK ROAD BESSEMER AL 35023 | 99 | 12/4/2015 |
Yes | JCCEO ELYTON CHILD DEVELOPMENT CENTER | Day Care Center | 432 NORTH CENTER STREET BIRMINGHAM AL 35204 | 100 | 12/4/2015 |
Yes | WAFFLE HOUSE #1939 | Food Service Establishment | STE 105 1801 4TH AVE SOUTH BIRMINGHAM AL 35233 | 89 | 12/4/2015 |
Yes | The Lovelady Center DCC | Day Care Center | 7916 SOUTH 2ND AVENUE BIRMINGHAM AL 35206 | 96 | 12/4/2015 |
Yes | CAKES SO DELICIEUX! @ Chefs Workshop | Food Service Establishment | 3439 LORNA LANE HOOVER AL 35216 | 99 | 12/3/2015 |
Yes | LOS JUANES MEXICAN CUISINE | Food Service Establishment | 401 SOUTH 19TH STREET BIRMINGHAM AL 35233 | 95 | 12/3/2015 |
Yes | SPEEDYS MEXICAN FOODS | Food Service Establishment | 275 FOREST ROAD HUEYTOWN AL 35023 | 98 | 12/3/2015 |
Yes | DESTINY ON THE ONE | Food Service Establishment | 3030 DARTMOUTH AVENUE BESSEMER AL 35020 | 89 | 12/3/2015 |
Yes | DALES SOUTHERN GRILL | Food Service Establishment | STE 107 1843 MONTGOMERY HIGHWAY HOOVER AL 35244 | 97 | 12/3/2015 |
Yes | SUSHI VILLAGE | Food Service Establishment | STE 606 7001 CRESTWOOD BOULEVARD BIRMINGHAM AL 35210 | 76 | 12/3/2015 |
Yes | BURGER KING | Food Service Establishment | 3016 ALLISON-BONNETT PLAZA HUEYTOWN AL 35023 | 97 | 12/3/2015 |
Yes | DARTMOUTH ONE STOP | Food Service Establishment | 3227 DARTMOUTH AVENUE BESSEMER AL 35020 | 95 | 12/3/2015 |
Yes | FAMILY DOLLAR STORE #3709 | Limited Retail Food Store | 4420 SOUTH 4TH AVENUE BIRMINGHAM AL 35222 | 90 | 12/3/2015 |
Yes | STEP BY STEP CHILD DEV. CENTER | Day Care Center | 6914 NORTH 1ST AVENUE BIRMINGHAM AL 35206 | 93 | 12/3/2015 |
Yes | SAVE-A-LOT GROCERY #586/5278 | Limited Retail Food Store | 528 WEST TOWN PLAZA BESSEMER AL 35020 | 96 | 12/2/2015 |
Yes | SAVE-A-LOT PRODUCE #586/5278 | Retail Food Store | 528 WEST TOWN PLAZA BESSEMER AL 35020 | 94 | 12/2/2015 |
Yes | OAK KNOLL HEALTH & REHAB | Nursing Home Kitchen | 824 WEST 6TH AVENUE BIRMINGHAM AL 35204 | 95 | 12/2/2015 |
Yes | PIZZA HUT #1103 | Food Service Establishment | 3044 ALLISON BONNETT MEMORIAL DRIVE HUEYTOWN AL 35023 | 90 | 12/2/2015 |
Yes | A SOCIAL AFFAIR/GOURMET TO GO | Food Service Establishment | 127 OAK STREET BIRMINGHAM AL 35213 | 90 | 12/2/2015 |
Yes | SAVE-A-LOT MEAT MARKET #586/5278 | Retail Food Store | 528 WEST TOWN PLAZA BESSEMER AL 35020 | 97 | 12/2/2015 |
Yes | TACO BELL # 29141 | Food Service Establishment | 3064 WARRIOR RIVER ROAD HUEYTOWN AL 35023 | 99 | 12/2/2015 |
Yes | JOELS VARSITY RESTAURANT | Food Service Establishment | 312 MAIN STREET TRUSSVILLE AL 35173 | 88 | 12/2/2015 |
No | MRS DEANNAS KINDERGARTEN AND DAYCARE | Day Care Center | STE 112 3102 ALLISON BONNETT MEMORIAL DRIVE AL | 97 | 12/2/2015 |
Yes | The THREE-EARRED RABBIT | Food Service Establishment | STE 101 209 MAIN STREET TRUSSVILLE AL 35173 | 89 | 12/2/2015 |
Yes | ROWES SERVICE STATION | Food Service Establishment | 4100 SOUTH 4TH AVENUE BIRMINGHAM AL 35222 | 92 | 12/2/2015 |
Yes | MCDONALDS #34 | Food Service Establishment | 1731 MONTGOMERY HIGHWAY HOOVER AL 35244 | 95 | 12/2/2015 |
No | SHOOTERS LOUNGE | Food Service Establishment | STE A 821 ALLISON BONNETT MEMORIAL DRIVE HUEYTOWN AL 35023 | 93 | 12/1/2015 |
Yes | MT BROOK CLUB BAR & LOUNGE | Bars and Lounges | 19 BEECHWOOD ROAD MOUNTAIN BROOK AL 35213 | 90 | 12/1/2015 |
Yes | SUNNYS CHEVRON | Limited Food Service | 1240 SOUTH 4TH AVENUE BIRMINGHAM AL 35233 | 96 | 12/1/2015 |
Yes | SUBWAY #36014 | Food Service Establishment | 2516 NORTH 19TH STREET HUEYTOWN AL 35023 | 99 | 12/1/2015 |
Yes | GLENWOOD, INC – QUARTERBACK HALL | Limited Food Service | 150 GLENWOOD LANE BIRMINGHAM AL 35242 | 95 | 12/1/2015 |
Yes | GLENWOOD, INC. – ADULT DAY SERVICES BUILDING | Limited Food Service | 150 GLENWOOD LANE BIRMINGHAM AL 35242 | 96 | 12/1/2015 |
Yes | FOODLAND #446 PRODUCE | Retail Food Store | 2710 NORTH 19TH STREET HUEYTOWN AL 35023 | 99 | 12/1/2015 |
Yes | HONEYBAKED HAM COMPANY | Retail Food Store | STE 114 7001 CRESTWOOD BOULEVARD BIRMINGHAM AL 35210 | 95 | 12/1/2015 |
Yes | SWOUL FOOD @ Chefs Workshop | Food Service Establishment | 3439 LORNA LANE HOOVER AL 35226 | 97 | 12/1/2015 |
Yes | SLAPHAPPY BBQ | Mobile Food Vendor | 3439 LORNA LANE HOOVER AL 35216 | 99 | 12/1/2015 |
Yes | FOODLAND #446 MEAT MARKET | Retail Food Store | 2710 NORTH 19TH STREET HUEYTOWN AL 35023 | 97 | 12/1/2015 |
Yes | GLENWOOD ADMIN. KITCHEN | Private School Lunchroom | 150 GLENWOOD LANE BIRMINGHAM AL 35242 | 95 | 12/1/2015 |
Yes | JUMP ASIAN FOOD TRUCK | Mobile Food Vendor | 900 SOUTH 16TH STREET BIRMINGHAM AL 35205 | 94 | 12/1/2015 |
Yes | HUEYTOWN SENIOR CENTER | Elderly Feeding Site | 2500 BROOKLANE DRIVE HUEYTOWN AL 35023 | 100 | 12/1/2015 |
Yes | SHEPHERDS CENTER EAST NUTR. | Elderly Feeding Site | 118 NORTH 84TH STREET BIRMINGHAM AL 35206 | 98 | 12/1/2015 |
Yes | ARBYS #7237 | Food Service Establishment | 3775 LORNA ROAD HOOVER AL 35244 | 98 | 12/1/2015 |
Yes | UAB – ZIMES | Limited Food Service | 1150 SOUTH 10TH AVENUE BIRMINGHAM AL 35294 | 97 | 12/1/2015 |

Jefferson County Department of Health (JCDH).